Price List

Nissan Micra Group B (convertible)
3-6 days 7-14 days 15 + days
Low Season €14.00 €12.00 €11.00
Mid Season €26.00 €23.00 €20.00
High Season €27.00 €23.00 €21.00
Demio Hatchback Group B1 (economy)
3-6 days 7-14 days 15 + days
Low Season €17.00 €15.00 €13.00
Mid Season €25.00 €22.00 €19.00
High Season €28.00 €24.00 €21.00
Nissan Note
Nissan March
Group C (compact)
3-6 days 7-14 days 15 + days
Low Season €19.00 €17.00 €15.00
Mid Season €27.00 €23.00 €21.00
High Season €28.00 €24.00 €21.00
Mazda Demio Group C1 (compact)
3-6 days 7-14 days 15 + days
Low Season €19.00 €17.00 €15.00
Mid Season €28.00 €24.00 €22.00
High Season €29.00 €25.00 €22.00
Toyota Ractis Group D (medium)
3-6 days 7-14 days 15 + days
Low Season €20.00 €17.00 €15.00
Mid Season €30.00 €26.00 €23.00
High Season €32.00 €28.00 €24.00
Ford Fiesta
Mitsubishi colt plus
Group D1 (medium)
3-6 days 7-14 days 15 + days
Low Season €21.00 €18.00 €16.00
Mid Season €31.00 €27.00 €24.00
High Season €33.00 €29.00 €25.00
Nissan Tida Group E (medium)
3-6 days 7-14 days 15 + days
Low Season €25.00 €22.00 €19.00
Mid Season €35.00 €30.00 €27.00
High Season €40.00 €34.00 €30.00
Honda Civic Group E1 (high range)
3-6 days 7-14 days 15 + days
Low Season €29.00 €25.00 €22.00
Mid Season €35.00 €30.00 €27.00
High Season €45.00 €39.00 €34.00
Toyota Rush Group G (SUV)
3-6 days 7-14 days 15 + days
Low Season €30.00 €26.00 €23.00
Mid Season €50.00 €43.00 €38.00
High Season €60.00 €51.00 €45.00

 

Low Season NOV. 1st – MAR. 31st

Mid Season APR. 1st – JUN. 30th

High Season JUL. 1st – OCT. 31st